Tourist Tax in Portugal: How Much Hosts Need to Charge (2026 Guide)
Tourist Tax in Portugal: How Much Hosts Need to Charge (2026 Guide)
To make this easier, we created a Portugal Tourist Tax Calculator that instantly estimates the correct amount based on municipality, guests, and nights.
You own property in Portugal. You shouldn't need to become a bureaucracy expert to keep it legal.
Handle guest data, SIBA, INE, invoicing, and tourist tax in one workflow without handing your operation to a management company.
You own property in Portugal. You shouldn't need to become a bureaucracy expert to keep it legal.
Handle guest data, SIBA, INE, invoicing, and tourist tax in one workflow without handing your operation to a management company.
| Municipality | Rate / night | Night cap | Min. age |
|---|---|---|---|
| Mainland Portugal | |||
| Lisboa | €4.00 | 7 | 13+ |
| Porto | €3.00 | 7 | 13+ |
| Sintra | €2.00 | 3 | 13+ |
| Vila Nova de Gaia | €2.00 | 7 | 13+ |
| Faro | €1.50 | 7 | 13+ |
| Albufeira | €2 high / €1 low | 7 | 13+ |
| Portimão | €2 high / €1 low | 7 | 13+ |
| Lagos | €2.00 | 7 | 13+ |
| Loulé | €2.00 | 7 | 13+ |
| Olhão | €2 high / €1 low | 7 | 13+ |
| Lagoa | €2 high / €1 low | 7 | 13+ |
| V. R. Santo António | €2 high / €1 low | 7 | 13+ |
| Óbidos | see guide | — | — |
| Peniche | see guide | — | — |
| Cascais | €2.00 | 7 | 13+ |
| Madeira | |||
| Funchal | €2.00 | 7 | 13+ |
| Santa Cruz (incl. Caniço) | €2.00 | 7 | 13+ |
| Câmara de Lobos | €2.00 | 7 | 13+ |
| Machico | €2.00 | 7 | 13+ |
| Santana | €2.00 | 7 | 13+ |
| Ponta do Sol | €2.00 | 7 | 13+ |
| Ribeira Brava | €2.00 | 7 | 13+ |
| São Vicente | €2.00 | 7 | 13+ |
| Calheta | €2.00 | 7 | 13+ |
| Porto Moniz | from 2026 | 7 | 13+ |
| Azores | |||
| Ponta Delgada | €2.00 | 7 | 13+ |
Rates updated for 2026. Always confirm with the municipal regulation — click a municipality for the full guide.